Fares for the ferry MS "PELLWORM I"
On this page you will find all fares for the car ferry MS "PELLWORM I".
Ferry Nordstrand-Pellworm or vice versa
Return ticket (adult) | 15,00 € |
Return ticket (child) 6-14 years | 7,50 € |
Single ticket (adult) | 9,50 € |
Single ticket (child) 6-14 years | 5,50 € |
Family return ticket with own children up to 14 years | 45,00 € |
10-trip return ticket (adult) | 120,00 € |
10-trip return ticket (child) | 60,00 € |
Return ticket (adult) monthly ticket | 160,00€ |
- Prices valid from 01.01.2024
- Subject to change without notice
Bus & ferry: Husum-Nordstrand-Pellworm
Return ticket (adult) | 27,60 € |
Return ticket (child) 6-14 years | 15,10 € |
Single ticket (adult) | 15,80 € |
Single ticket (child) 6-14 years | 9,30 € |
- Prices valid from 01.01.2024
- Subject to change without notice
Pellworm bus route fares
Single ticket adults | 3,50 € |
Single ticket with guest card adults | 3,00 € |
One-way ticket child | 2,10 € |
Single ticket with guest card child* | 1,70 € |
Dog | 3,00 € |
- Prices valid from 01.01.2024
- Subject to change without notice
- *Child 6 -14 years
Pedestrians travelling to the North Sea island of Pellworm without a car do not need a reservation. The NPDG offers a free shuttle bus to the centre of the Old Harbour (Pellworm) for every ferry arrival.
Severely disabled travellers with authorisation (ID with token) are transported free of charge on scheduled services.
At Strucklahnungshörn harbour, before crossing the dyke on the left, there is an unguarded, chargeable car park where cars can also be parked for longer periods.
This is the navigation address for Strucklahnungshörn harbour, where the car ferry to the North Sea island of Pellworm departs:
25845 Nordstrand
Hörnstraße 1
The transport tariffs for motor vehicles and car trailers are based on the length of the vehicle, which is stated in millimetres on the vehicle registration document. For newer vehicles, from-to values are specified. In these cases, the lower value is used as the basis for calculation. Please present the vehicle licence when purchasing the ticket. The prices quoted include the outward and return journey.
Tickets for motor vehicles of all types are non-transferable, are only valid for the registered vehicle and do not include passengers. The fare for passengers will be charged separately.
Bicycle racks and objects that extend beyond the length of the vehicle are charged at a flat rate of €13.00. A single crossing costs approx. 60 % of the return ticket.
Frequent traveller offer / ferry subscription see price table. Ferry season tickets are valid for 12 months from the date of purchase.
Guests on the North Sea island of Pellworm can take advantage of the local rate for a day trip to the mainland during their holiday. In this case, the crossing for the car costs only about half the regular price, and the fare for passengers is reduced to €12.00.
Prices valid from 01.01.2024
Subject to change
Length | Normal | 3 card | 6er card | 12er card |
25 dm | 62,50 € | 168,80 € | 300,00 € | 525,00 € |
26 dm | 65,00 € | 175,50 € | 312,00 € | 546,00 € |
27 dm | 67,50 € | 182,30 € | 324,00 € | 567,00 € |
28 dm | 70,00 € | 189,00 € | 336,00 € | 588,00 € |
29 dm | 72,50 € | 195,80 € | 348,00 € | 609,00 € |
30 dm | 75,00 € | 202,50 € | 360,00 € | 630,00 € |
31 dm | 77,50 € | 209,30 € | 372,00 € | 651,00 € |
32 dm | 80,00 € | 216,00 € | 384,00 € | 672,00 € |
33 dm | 82,50 € | 222,80 € | 396,00 € | 693,00 € |
34 dm | 85,00 € | 229,50 € | 408,00 € | 714,00 € |
35 dm | 87,50 € | 236,30 € | 420,00 € | 735,00 € |
36 dm | 90,00 € | 243,00 € | 432,00 € | 756,00 € |
37 dm | 92,50 € | 249,80 € | 444,00 € | 777,00 € |
38 dm | 95,00 € | 256,50 € | 456,00 € | 798,00 € |
39 dm | 97,50 € | 263,30 € | 468,00 € | 819,00 € |
40 dm | 100,00 € | 270,00 € | 480,00 € | 840,00 € |
41 dm | 102,50 € | 276,80 € | 492,00 € | 861,00 € |
42 dm | 105,00 € | 283,50 € | 504,00 € | 882,00 € |
- Prices valid from 01.01.2024
- Subject to change without notice
Length | Normal | 3 card | 6er card | 12er card |
43 dm | 107,50 € | 290,30 € | 516,00 € | 903,00 € |
44 dm | 110,00 € | 297,00 € | 528,00 € | 924,00 € |
45 dm | 112,50 € | 303,80 € | 540,00 € | 945,00 € |
46 dm | 115,00 € | 310,50 € | 552,00 € | 966,00 € |
47 dm | 117,50 € | 317,30 € | 564,00 € | 987,00 € |
48 dm | 120,00 € | 324,00 € | 576,00 € | 1.008,00 € |
49 dm | 122,50 € | 330,80 € | 588,00 € | 1.029,00 € |
50 dm | 125,00 € | 337,50 € | 600,00 € | 1.050,00 € |
51 dm | 127,50 € | 344,30 € | 612,00 € | 1.071,00 € |
52 dm | 130,00 € | 351,00 € | 624,00 € | 1.092,00 € |
53 dm | 132,50 € | 357,80 € | 636,00 € | 1.113,00 € |
54 dm | 135,00 € | 364,50 € | 648,00 € | 1.134,00 € |
55 dm | 137,50 € | 371,30 € | 660,00 € | 1.155,00 € |
56 dm | 140,00 € | 378,00 € | 672,00 € | 1.176,00 € |
57 dm | 142,50 € | 384,80 € | 684,00 € | 1.197,00 € |
58 dm | 145,00 € | 391,50 € | 696,00 € | 1.218,00 € |
59 dm | 147,50 € | 398,30 € | 708,00 € | 1.239,00 € |
60 dm | 150,00 € | 405,00 € | 720,00 € | 1.260,00 € |
- Prices valid from 01.01.2024
- Subject to change without notice
Motorhomes are transported at the motor vehicle rate (see above) - the actual length according to the vehicle licence applies here. In other words: per 100mm (1dm) = € 2.50
Persons, dogs and rear luggage carriers are charged additionally.
Bookings can be made online, via the app and by telephone on 04844 753.
Explore the island of Pellworm on two wheels with a tailwind and a fresh breeze: Whether by bike or on a Harley, the nature and landscape of the North Sea island of Pellworm is best experienced directly and immediately on two wheels. Registration for the ferry crossing is not necessary for motorbikes and bicycles. However, we ask you to be at the ferry 20 minutes before departure for coordination purposes.
Bicycle return ticket | 7,50 € |
Single bike | 5,00 € |
Motorbike return ticket | 22,00 € |
Motorbike single | 13,20 € |
*Prices valid from 01.01.2024
*Subject to change
Dogs are also allowed in the saloons on a short lead. It goes without saying that the benches are for passengers only. Any soiling must be removed by the dog owner. In individual cases, the ship's crew is also authorised to make other decisions.
Crossing prices dog
Return ticket | 3,00 € |
10-trip ticket | 25,00 € |